Stainless Movable Commercial Ice Cream Maker for 3 Flavor Soft Ice Cream Machine with Digital Display Screen
- Overview
- Recommended Products
Key Attributes
Industry-specific Attributes
| Raw material | Milk, Fruit, Water, Ice cream powder, Chocolate, Ice cream syrup, Yogurt |
Other Attributes
| Condition | New |
| Power | 1850W |
| Weight | 100 KG |
| Warranty | Unavailable |
| Machinery Function | Making ice cream |
| Output Product Name | Ice cream |
| Place of Origin | Guangdong, China |
| Voltage | 220V/110V |
| Dimension(l*w*h) | 52*60*136 |
| Application Fields | Snack food factory, Vegetable processingplant, Bakery, Beverage Factory, Frozenfood Factory, Fruit processing plant |
| Key Selling Points | High Productivity |
| Material | 304 Stainless Steel |
| Flavor | 3(2+1MIX) |
| Capacity | 20L/h |
| Model | A200 |
Packaging and Delivery
| Selling units | Single item |
| Single package size | 67X64X138 cm |
| Single gross weight | 90.000 kg |
Specification
| Item | Value |
| Condition | New |
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery RepairShops, Food & Beverage Factory, Farms, Restaurant, Retail, FoodShop, Construction works , Food & Beverage Shops, Other |
| Showroom Location | Egypt, Canada, ltaly |
| Place of Origin | China |
| Guangdong | |
| Voltage | 220V/110V |
| Power | 1250W |
| Dimension(L*W*H) | 41*54*76 |
| Weight | 55KG |
| Warranty | Unavailable |
| Application Fields | Snack food factory, Vegetable processing plant, Bakery, BeverageFactory, Frozen food Factory, Fruit processing plant |
| Machinery Function | Making ice cream |
| Raw Material | Milk, Fruit, Water, lce cream powder, Chocolate, lce crYogurt |
| Output Product Name | Ice cream |
| Key Selling Points | High Productivity |
| Marketing Type | Hot Product 2022 |
| Video Outgoing-Inspection | Provided |
| Warranty of Core Components | Not Available |
| Core Components | Motor, Pump, Pressure vessel |
| Machinery Test Report | Provided |
| Material | 304 Stainless Steel |
| Flavor | 3(2+1MIX) |
| Capacity | 16-20L/h |
| Model | A126 |








